This document introduces the page to Trail.
| Free | Starter | Plus | Pro | Enterprise | |
|---|---|---|---|---|---|
| Period | - | - | - | 2 Weeks | 4 Weeks |

| No. | Function |
|---|---|
| 1 | Trail Log is searched with the search area (Object, Detail View, Change Summary) and keywords. |
| 2 | Trail Log results are filtered by specifying Service, Action, and Datetime. |
| 3 | The number of Trail Logs finally exposed by search conditions and filters. |
| 4 | Trail Log search results are displayed in list summary format. |
| 5 | Click each Trail Log to see the details. |
| 6 | You can select 10/30/50 of the number of apps exposed on one page. |
.png)